ROGERIO RAMOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2975022316691139
Orcid: https://orcid.org/0000000344932435
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
16/12/2024 | 36 | Coordinator * | |
30/12/2022 | 40 | Coordinator * | |
Infrastructure for equipment acquisition for R&D project development: Evolution of Emulsion Droplet Size Distribution in the Production Line | 30/09/2019 | 36 | Coordinator * |
Evolution of the Distribution of Droplet Size of Emulsions in Production Lines | 28/07/2019 | 42 | Coordinator * |
18/07/2019 | 41 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
BRENO ALMEIDA DORNELAS | 22/12/2009 | **MSc in Mechanical Engineering** | |
ALEX LUZ SALGADO | 16/12/2009 | **MSc in Mechanical Engineering** | |
LEONARDO RODRIGUES DE ARAUJO | 19/12/2008 | **MSc in Mechanical Engineering** | |
MARCOS VERSIANI SANTOS XAVIER | 28/11/2008 | **MSc in Mechanical Engineering** | |
VITOR LUIZ ROGOTI DOS ANJOS | 28/07/2008 | **MSc in Mechanical Engineering** |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2023/2 | PGEM6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | Master's in Mechanical Engineering |
2023/2 | PGEM7612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | PhD in Mechanical Engineering |
2023/1 | PGEM7605 | Compressible Fluids Flow | 45 | PhD in Mechanical Engineering |
2023/1 | PGEM6605 | Compressible Fluids Flow | 45 | Master's in Mechanical Engineering |
2022/1 | PGEM7612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | PhD in Mechanical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
RAFAEL DE ALMEIDA | 11/12/2023 | Advisor | Academic master's dissertation | |
LUCCA DALVI VARGAS MELO | 23/08/2023 | Advisor | Academic master's dissertation | |
IGOR MARTINS PIMENTEL CAPISTRANO | 31/07/2023 | Advisor | Academic master's dissertation | |
TIAGO GUERZET SARDENBERG LIMA | 01/08/2022 | Advisor * | MSc dissertation | |
RENAN FÁVARO CALIMAN | AN EXPERIMENTAL ANALISYS OF ORIFICE PLATE WET GAS METER BY THIRD PRESSURE TAPPING FOR LIQUID LOADING ESTIMATION | 18/07/2022 | Advisor * | MSc dissertation |