Courses
Course offering:
| 2023/2 | 2023/1 | 2022/2 | 2022/1 |
| 2021/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEM6608 | Thermodynamics | Master's degree | 45 |
| PGEM7608 | Thermodynamics | Doctoral degree | 45 |
| PGEM6110 | Tribology | Master's degree | 45 |
| PGEM7110 | Tribology | Doctoral degree | 45 |
| PGEM7602 | Turbulence | Doctoral degree | 45 |
| PGEM6602 | Turbulence | Master's degree | 45 |
| PGEM6603 | Volume Element Method in Transport Phenomena | Master's degree | 60 |
| PGEM7603 | Volume Element Method in Transport Phenomena | Doctoral degree | 45 |
| PGEM6107 | Wear by Hard Particles | Master's degree | 45 |
| PGEM7107 | Wear by Hard Particles | Doctoral degree | 45 |
