EDSON JOSE SOARES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4485206584533650
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Rheometry and flow of viscoplastic fluids | 01/01/2015 | 60 | Coordinator * |
01/09/2013 | 24 | Coordinator * | |
01/09/2013 | 24 | Coordinator * | |
01/01/2013 | 24 | Coordinator * | |
01/01/2012 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2020/1 | PGEM7701 | Directed Study I | 45 | PhD in Mechanical Engineering |
2020/1 | PGEM7705 | Advanced Topics in Mechanical Sciences III | 45 | PhD in Mechanical Engineering |
2019/2 | PGEM7604 | Non-Newtonian Fluid Mechanics | 45 | PhD in Mechanical Engineering |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
DIONE ALVES DE SOUSA | 26/11/2004 | Advisor * | MSc dissertation |