EDSON JOSE SOARES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4485206584533650
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Rheometry and flow of viscoplastic fluids | 01/01/2015 | 60 | Coordinator * |
01/09/2013 | 24 | Coordinator * | |
01/09/2013 | 24 | Coordinator * | |
01/01/2013 | 24 | Coordinator * | |
01/01/2012 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2023/2 | PGEM7704 | Advanced Topics in Mechanical Sciences II | 45 | PhD in Mechanical Engineering |
2023/2 | PGEM7702 | Directed Study II | 45 | PhD in Mechanical Engineering |
2023/2 | PGEM6704 | Advanced Topics in Mechanical Sciences II | 45 | Master's in Mechanical Engineering |
2023/1 | PGEM7701 | Directed Study I | 45 | PhD in Mechanical Engineering |
2023/1 | PGEM6604 | Non-Newtonian Fluid Mechanics | 45 | Master's in Mechanical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
DIONE ALVES DE SOUSA | 26/11/2004 | Advisor * | MSc dissertation |