Courses
Course offering:
| 2023/2 | 2023/1 | 2022/2 | 2022/1 |
| 2021/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEM6108 | Electrochemical Techniques | Master's degree | 45 |
| PGEM7613 | Finite Element Method | Doctoral degree | 60 |
| PGEM6613 | Finite Element Method | Master's degree | 60 |
| PGEM6601 | Fluid Mechanics | Master's degree | 45 |
| PGEM7601 | Fluid Mechanics | Doctoral degree | 45 |
| PGEM7104 | Fracture Mechanics | Doctoral degree | 45 |
| PGEM6104 | Fracture Mechanics | Master's degree | 45 |
| PGEM7607 | Heat and Mass Transfer | Doctoral degree | 45 |
| PGEM6607 | Heat and Mass Transfer | Master's degree | 45 |
| PGEM6109 | Introduction to Ceramic Materials | Master's degree | 45 |
