Courses
Course offering:
| 2023/2 | 2023/1 | 2022/2 | 2022/1 |
| 2021/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEM7112 | Surface and Interfacial Forces | Doctoral degree | 45 |
| PGEM6112 | Surface and Interfacial Forces | Master's degree | 45 |
| PGEM7710 | Teaching Internship I | Doctoral degree | 15 |
| PGEM7710 | Teaching Internship I | Doctoral degree | 15 |
| PGEM7711 | Teaching Internship II | Doctoral degree | 15 |
| PGEM7711 | Teaching Internship II | Doctoral degree | 15 |
| PGEM7712 | Teaching Internship III | Doctoral degree | 15 |
| PGEM7712 | Teaching Internship III | Doctoral degree | 15 |
| PGEM7612 | Theory and Design of Thermo-Fluid Instrumentation | Doctoral degree | 45 |
| PGEM6612 | Theory and Design of Thermo-Fluid Instrumentation | Master's degree | 45 |
